Two-component polyurethane adhesive of solutions and services for foam sealing:
It is by far the most versatile & effective for sealing industrial parts, achieving particularly good adhesion to parts due to the chemical reaction of the two components on the carrier material.
Polyurethane adhesive including PU and Iso, are the processing of highly reactive materials that requires a high level of accuracy, reliability, and precision.
I. Material Name: polyurethane adhesive
Our polyurethane adhesive material manufacturers are also adapting to the increasing digitization and automation of production processes. Sealing foams, adhesives, and casting compounds need to be processed more and more quickly today. The overall cycle times for handling, metering, and application are continuously optimized.
II. The Newest Improved Features of polyurethane adhesive
Polyurethane adhesive for both our two kinds of machines. First one: PU Gasket foam machine, second one: AB Adhesive Dispensing Machine.
PU Gasket Foam Machine has very strict requirements for the AB polyurethane adhesive mixing system, PU (Polyurethane), and Iso (Isocyanate). It is the foam glue; the viscosity is about Tens of thousands of Maps, generally 20000Mpas-60000Mpas of A, ratio 4:1, 5:1, 6:1, and 7:1, with foam.
AB Adhesive Dispensing Machine, widely used for the polyurethane adhesive, ordinary viscosity it is about several thousand Maps, AB mixing ratio generally 1:1, 2:1, no foam.
Scope of polyurethane adhesive application: Mainly widely used in the automotive electronics industry, LED industry, Air filters Water-proof box, Junction box, Electrical cabinet, Handicraft industry. Particularly suitable for the Air filters in the automotive industry, suitable for high-efficiency potting of 1:1-10:1 epoxy resin or 6:1 polyurethane; it has also been widely used in other industries.
III. Polyurethane adhesive Parameters:
Application area* | Viscosity mPas | Hardness Shore 00 | Density g/cm3 | Other properties* |
Lighting | 900- 1.200 | 30- 45 | 0,30-0,40 | self-levelling, high tightness, very good compression set |
Lighting | 1.000- 1.600 | 30- 45 | 0,20-0,40 | spec. product for moisture-proof luminaires, good levelling |
Enclosures | 45.000- 65.000 | 45- 55 | 0,25-0,30 | UL-50 listed and good adhesion to paint |
Enclosures | 37.000- 52.000 | 35- 50 | 0,25-0,35 | UL-50 and UL-94 HBF listed |
Enclosures | 40.000- 50.000 | 55- 65 | 0,30-0,40 | UL-50 listed, hydrophobic, good compression set/ adhesion to paint |
Enclosures | 18.000- 22.000 | 43- 53 | 0,20- 0,30 | high mech. strength, low friction, optimized against shear stress |
Enclosures | 38.000- 50.000 | 25- 40 | 0,20- 0,30 | ultra soft, UL-50 listed, good adhesion to paint |
Enclosures | 2.000- 4.000 | 40- 50 | 0,22-0,40 | special product for high-pressure dispensing machines |
Filters | 50.000- 65.000 | 50- 60 | 0,20- 0,30 | antimicrobial, qualified for air conditioning plants |
Filters | 58.000- 68.000 | 45-57 | 0,25-0,40 | for inverse height/width ratio |
Filters | 800- 2.000 | 40- 50 | 0,20-0,35 | for smallest groove applications (2 mm) |
Automotive | 1.000-2.500 | 35-75 | 0,25-0,50 | high tightness, hydrophobic, extremely good compression set |
Automotive | 40.000- 60.000 | 20- 30 | 0,15-0,30 | very soft, low assembly force |
Automotive | 130.000- 200.000 | 35- 45 | 0,25-0,40 | Product for upside-down application, high mech. strength, hydrophobic |
Automotive | 1.500-2.500 | 45- 55 | 0,35-0,60 | special product for high-pressure dispensing machines |
Automotive | 53.000- 65.000 | 50- 65 | 0,35-0,50 | high tightness, hydrophobic, extremely good compression set |
Automotive | 45.000- 60.000 | 20- 35 | 0,20- 0,30 | high tightness, low assembly force and high mechanical strength |
Automotive | 35.000- 45.000 | 40- 70 | 0,30- 0,50 | good adhesion to galvanized surfaces, hydrophobic |
Automotive | 1.000- 1.500 | 40- 70 | 0,30- 0,50 | special component for automotive lighting products |
Automotive | 1.000- 1.500 | 60- 70 | 0,35-0,50 | low emission, approved according to VW50180, VDA277/DIN75201-B |
Packaging | 1.800-2.700 | 60- 75 | 0,30 -0,40 | highly elastic, for highest tightness requirements, good compression set |
Packaging | 7.000- 15.000 | 55- 75 | 0,30-0,40 | good cost performance ratio, good compression set |
Packaging | 5.000- 8.000 | 60- 75 | 0,25-0,40 | approved for food packaging |
Appliances | 60.000 - 80.000 | 07- 30 | 0,15-0,35 | hypersoft, for use at ceramic stove tops |
Application area* | Viscosity m.Pas | Hardness Shore 00 | Density g/cm3 | Other properties* |




